c.v.joint and c.v.axle for Iran market from KINGBIRD company | |||||||
sales@kingbird-auto.com | whatsApp:86-13916856146 | ||||||
S.No | Type | Car | Appilcation | Lee NO. | QTY | Remark | |
1 | outer c.v. joint | kia | Pride 20T | MZ-1018 | black/green | ||
2 | outer c.v. joint | Pride 19T | MZ-1019 | black/green | |||
3 | outer c.v. joint | Pride 20T ABS | MZ-1018A | black/green | |||
4 | outer c.v. joint | Pride 19T ABS | MZ-1019A | black/green | |||
5 | outer c.v. joint | Pride 21T Automatic | MZ-1-1004 | ||||
6 | outer c.v. joint | kia tiba with abs | same as pride 20T | ||||
7 | outer c.v. joint | kia rio (without/with ABS) | MZ-1-1046A | ||||
8 | drive shaft | drive shaft KIO L | |||||
9 | drive shaft | drive shaft KIO H | |||||
10 | inner c.v.joint | Pride 20T | MZ-5007 | black/green | |||
11 | inner c.v.joint | Pride 19T | MZ-5009 | black/green | |||
12 | inner c.v.joint | 20T ABS inboard | new MZ-5007 | black/green | |||
13 | inner c.v.joint | 19T ABS inboard | new MZ-5009 | black/green | |||
14 | tripod | tripod 20T | |||||
15 | tripod | tripod 20T ABS | |||||
16 | tripod | tripod 19T | |||||
17 | tripod | tripod 19T ABS | |||||
18 | drive shaft | driveshaft left side ABS | |||||
19 | drive shaft | driveshaft right side ABS | |||||
20 | outer c.v. joint | Peugeot 405/206 | PG405 22T (ABS) | CT-1-1001A | |||
21 | outer c.v. joint | PG405 22T (ABS) new | CT-1-1001A new | ||||
22 | outer c.v. joint | PG405 24T (ABS) | CT-1-1076A | ||||
23 | outer c.v. joint | xantia 34T (ABS) | CT-1-1016A | ||||
24 | outer c.v. joint | PG206 22T (ABS) | CT-1-1020(A) | ||||
25 | outer c.v. joint | PG206 21T | CT-1-1015 | ||||
26 | inner c.v.joint | PG405 22T Long | |||||
27 | inner c.v.joint | PG405 22T short | |||||
28 | inner c.v.joint | PG405 24T Long | |||||
29 | inner c.v.joint | PG405 24T short | |||||
30 | inner c.v.joint | PG206 22T Long | |||||
31 | inner c.v.joint | PG206 22T short | |||||
32 | inner c.v.joint | PG206 21T Long | |||||
33 | inner c.v.joint | PG206 21T short | |||||
34 | inner c.v.joint | Peugeot 405/206 | xantia 34T Long | ||||
35 | inner c.v.joint | xantia 34T short | |||||
36 | tripod | PG405 22T | |||||
37 | tripod | PG405 24T | |||||
38 | tripod | PG206 21T | |||||
39 | tripod | PG206 22T | |||||
40 | tripod | xantia 34T | |||||
41 | drive shaft |
Citroen Xantia 2000 Drive shaft short LH |
|||||
42 | drive shaft |
Citroen Xantia 2000 Deive shaft Long RH |
|||||
43 | drive shaft | PG405 c.v.axle L | |||||
44 | drive shaft | PG405 c.v.axle R | |||||
45 | drive shaft | PG206 c.v.axle L | |||||
46 | drive shaft | PG206 c.v.axle R | |||||
47 | drive shaft | xantia c.v.axle L | |||||
48 | drive shaft | xantia c.v.axle R | |||||
49 | outer c.v. joint | mazda | Mazda 3 | sample 23*28 | |||
50 | outer c.v. joint | Mazda 3 new | sample 24*28 | ||||
51 | outer c.v. joint | Mazda 323 | MZ-1023A 28T ABS | ||||
52 | inner c.v.joint | Mazda 3 long | |||||
53 | inner c.v.joint | Mazda 3 short | |||||
54 | inner c.v.joint | Mazda 3 new long | |||||
55 | inner c.v.joint | Mazda 3 new short | |||||
56 | inner c.v.joint | Mazda 323 new long | |||||
57 | inner c.v.joint | Mazda 323 new short | |||||
58 | tripod | Mazda 3 | |||||
59 | tripod | Mazda 3 new | |||||
60 | tripod | Mazda 323 |